Sizing
Women's Clothing Sizes
UK Sizes |
USA Sizes |
Europen Sizes |
|
---|---|---|---|
XS | 4 | 1 | 32 |
6 | 2 | 34 | |
S | 8 | 4 | 36 |
10 | 6 | 38 | |
M | 12 | 8 | 40 |
14 | 10 | 42 | |
L | 16 | 12 | 44 |
18 | 14 | 46 | |
XL | 20 | 16 | 48 |
22 | 18 | 50 | |
XXL | 24 | 20 | 52 |
26 | 22 | 54 |
*Our sizing recommendation*: If unsure about your size or are between sizes, we recommend to size UP.
If you are still unsure about what size to take, send us an email at Classyshapewear@gmail.com and we will help you out!